|  |  | |
ASX Releases
| Date | Title | 
| 25 Nov 2013 | Results of Annual General Meeting | 
| 11 Nov 2013 | Change of Share Registry Notification | 
| 11 Nov 2013 | Notice under Section 708A | 
| 11 Nov 2013 | Appendix 3B | 
| 30 Oct 2013 | Quarterly Activities Report | 
| 30 Oct 2013 | Quarterly Cashflow Report | 
| 28 Sep 2013 | Voyager Completes Transfer of Initial Key License in Brazil | 
| 21 Sep 2013 | Notice of Annual General Meeting | 
| 19 Sep 2013 | Annual Report 2013 | 
| 12 Aug 2013 | Change of Registered Office and Principal Place of Business | 
| 29 Jul 2013 | Quarterly Cashflow Report | 
| 29 Jul 2013 | Quarterly Activities Report | 
| 9 Jul 2013 | Voyager Secures Key License Extension at Khul Morit | 
| 17 Jun 2013 | Voyager Resources Pursues Key Position in Brazil | 
| 6 May 2013 | Investor Presentation May 2013 | 
| 30 Apr 2013 | Quarterly Activities Report | 
| 30 Apr 2013 | Quarterly Cashflow Report | 
| 28 Mar 2013 | Khul Morit Exploration Update | 
| 22 Mar 2013 | Section 708A Notice | 
| 21 Mar 2013 | Appendix 3B | 
| 8 Mar 2013 | Half Year Accounts | 
| 25 Feb 2013 | Khul Morit Drilling Update | 
| 30 Jan 2013 | Quarterly Activities Report | 
| 30 Jan 2013 | Quarterly Cashflow Report | 
| 3 Jan 2013 | Change of Director's Interest Notice x 4 | 
| 20 Dec 2012 | Appendix 3B | 
| 11 Dec 2012 | Expiry of Unlisted Options | 
| 3 Dec 2012 | Drilling Recommences at Khul Morit Project | 
| 16 Nov 2012 | Results of Annual General Meeting | 
| 9 Nov 2012 | Mongolian Investment Summit HK 2012 | 
| 30 Oct 2012 | Quarterly Activities Report | 
| 30 Oct 2012 | Quarterly Cashflow Report | 
| 9 Oct 2012 | Notice of Annual General Meeting | 
| 8 Oct 2012 | Copper Result Alteration Signature Support Porphyry Target | 
| 25 Sep 2012 | Appendix 3B | 
| 20 Sep 2012 | KM Project Update | 
| 20 Sep 2012 | Annual Report 2012 | 
| 10 Aug 2012 | Top 20 Shareholders and Distribution Schedule - VOR | 
| 9 Aug 2012 | Top 20 Optionholders and Distribution Schedule - VORO | 
| 9 Aug 2012 | Change of Director's Interest Notice x 4 | 
| 9 Aug 2012 | Appendix 3B | 
| 8 Aug 2012 | Completion of Allotment of Shortfall Options | 
| 3 Aug 2012 | Results of General Meeting | 
| 31 Jul 2012 | Quarterly Activities Report | 
| 31 Jul 2012 | Quarterly Cashflow Report | 
| 27 Jul 2012 | Change of Director's Interest Notice | 
| 25 Jul 2012 | Completion of Entitlement Offer - Corrected | 
| 3 Jul 2012 | Notice of General Meeting/Proxy Form | 
| 3 Jul 2012 | Change of Director's Interest Notice | 
| 3 Jul 2012 | Expiry of Unlisted Options | 
| 25 Jun 2012 | Letter to Optionholders | 
| 25 Jun 2012 | Letter to Shareholders | 
| 21 Jun 2012 | Appendix 3B | 
| 21 Jun 2012 | Disclosure Document | 
| 18 Jun 2012 | Change of Director's Interest Notice | 
| 16 Jun 2012 | Non Renounceable Entitlement Issue | 
| 21 May 2012 | Initial Commentary on New Mongolian Foreign Investment Bill | 
| 14 May 2012 | Final Director's Interest Notice | 
| 5 May 2012 | Resignation of Managing Director | 
| 27 Apr 2012 | Quarterly Cashflow Report | 
| 27 Apr 2012 | Quarterly Activities Report | 
| 21 Mar 2012 | KM Project Update | 
| 7 Mar 2012 | Appendix 3B | 
| 29 Feb 2012 | Voyager Investor Presentation February 2012 | 
| 27 Feb 2012 | Half Year Accounts | 
| 24 Feb 2012 | KM Continues to Deliver | 
| 31 Jan 2012 | Quarterly Activities Report | 
| 31 Jan 2012 | Quarterly Cashflow Report | 
| 18 Jan 2012 | Exceptional Discoveries Continue at KM | 
| 20 Dec 2011 | Interest in KM Project Increased to 80% | 
| 19 Dec 2011 | Appendix 3B | 
| 15 Dec 2011 | KM Copper Project Exploration Update | 
| 13 Dec 2011 | Voyager Investor Presentation December 2011 | 
| 29 Nov 2011 | Change of Director's Interest Notice x 5 | 
| 29 Nov 2011 | Appendix 3B | 
| 23 Oct 2011 | Results of Annual General Meeting | 
| 27 Oct 2011 | Quarterly Activities Report | 
| 27 Oct 2011 | Quarterly Cashflow Report | 
| 26 Oct 2011 | Mongolian 2011 Investment Summit Presentation | 
| 24 Oct 2011 | Further Discovery KM Copper Project | 
| 24 Oct 2011 | Notice of Annual General Meeting | 
| 11 Oct 2011 | Expiry of Options | 
| 11 Oct 2011 | Appendix 3B | 
| 11 Oct 2011 | Change of Director's Interest Notice x 2 | 
| 26 Sep 2011 | Appendix 3B | 
| 22 Sep 2011 | Change of Director's Interest Notice | 
| 20 Sep 2011 | Appendix 3B | 
| 14 Sep 2011 | Appendix 3B | 
| 9 Sep 2011 | Appendix 3B | 
| 7 Sep 2011 | Appointment of Company Secretary | 
| 2 Sep 2011 | Appendix 3B | 
| 2 Sep 2011 | Change of Director's Interest Notice | 
| 30 Aug 2011 | Cughur Discovery Drilling Update | 
| 29 Aug 2011 | Incorrect Media / Unauthorised Posting | 
| 25 Aug 2011 | VORO - Option Expiry Notice | 
| 25 Aug 2011 | Appendix 3B | 
| 19 Aug 2011 | Annual Report 2011 | 
| 19 Aug 2011 | Appendix 3B | 
| 18 Aug 2011 | Voyager Completes Acquisition of 50% of KM Project | 
| 17 Aug 2011 | Commencement of Option Trading - VOROA | 
| 17 Aug 2011 | Top 20 Optionholders and Distribution Schedule - VOROA | 
| 11 Aug 2011 | Appendix 3B | 
| 11 Aug 2011 | Appendix 3B | 
| 9 Aug 2011 | Appendix 3B | 
| 8 Aug 2011 | Major New Copper Discovery | 
| 29 Jul 2011 | Results of General Meeting | 
| 28 Jul 2011 | Appendix 3B | 
| 27 Jul 2011 | Quarterly Activities Report | 
| 27 Jul 2011 | Quarterly Cashflow Report | 
| 25 Jul 2011 | Appendix 3B | 
| 15 Jul 2011 | Appendix 3B | 
| 5 Jul 2011 | Khul Morit Copper Porphyry Project Update | 
| 23 Jun 2011 | Appendix 3B | 
| 22 Jun 2011 | Notice of General Meeting | 
| 16 Jun 2011 | Voyager Commits to 25000m of RC and Diamond Drilling | 
| 14 Jun 2011 | Appendix 3B | 
| 1 Jun 2011 | Top 20 Shareholders | 
| 1 Jun 2011 | Appendix 3B | 
| 1 Jun 2011 | Allotment of Shortfall | 
| 26 May 2011 | Further Assay Results - Khongor Project | 
| 20 May 2011 | Appendix 3B | 
| 18 May 2011 | Change of Director's Interest Notice x 2 | 
| 18 May 2011 | Top 20 Shareholders | 
| 18 May 2011 | Appendix 3B | 
| 17 May 2011 | Completion of Entitlement Offer | 
| 10 May 2011 | Voyager Investor Presentation May 2011 | 
| 9 May 2011 | Appendix 3B | 
| 9 May 2011 | Second Major Porphyry Copper Project Acquisition in Mongolia | 
| 29 Apr 2011 | Quarterly Activities Report | 
| 29 Apr 2011 | Quarterly Cashflow Report | 
| 28 Apr 2011 | Appendix 3B | 
| 27 Apr 2011 | Dispatch of Documents | 
| 15 Apr 2011 | Appendix 3B | 
| 13 Apr 2011 | Khongor Presentation April 2011 | 
| 12 Apr 2011 | Appendix 3B | 
| 12 Apr 2011 | Appendix 3B | 
| 8 Apr 2011 | Letter to Optionholders | 
| 8 Apr 2011 | Letter to Shareholders | 
| 8 Apr 2011 | Appendix 3B - Rights Issue Updated | 
| 8 Apr 2011 | Amendment to Rights Issue Timetable and Important Dates | 
| 8 Apr 2011 | Appendix 3B | 
| 8 Apr 2011 | Disclosure Document | 
| 1 Apr 2011 | Placement and Rights Issue | 
| 28 Mar 2011 | Appendix 3B | 
| 21 Mar 2011 | Appendix 3B | 
| 15 Mar 2011 | Appendix 3B | 
| 9 Mar 2011 | Appendix 3B | 
| 4 Mar 2011 | Appendix 3B | 
| 1 Mar 2011 | Exploration Update | 
| 28 Feb 2011 | Prospectus Offer Closed | 
| 28 Feb 2011 | Appendix 3B | 
| 28 Feb 2011 | Appendix 3B | 
| 25 Feb 2011 | Appendix 3B | 
| 25 Feb 2011 | Disclosure Document | 
| 24 Feb 2011 | Half Year Accounts | 
| 24 Feb 2011 | Appendix 3B | 
| 22 Feb 2011 | Ceasing to be a Substantial Holder | 
| 22 Feb 2011 | Ceasing to be a Substantial Holder | 
| 18 Feb 2011 | Appendix 3B | 
| 14 Feb 2011 | Appendix 3B | 
| 8 Feb 2011 | Appendix 3B | 
| 31 Jan 2011 | Results of General Meeting | 
| 28 Jan 2011 | Quarterly Activities Report | 
| 28 Jan 2011 | Quarterly Cashflow Report | 
| 4 Jan 2011 | Appendix 3B | 
| 24 Dec 2010 | Change of Director's Interest Notice | 
| 20 Dec 2010 | Notice of General Meeting | 
| 20 Dec 2010 | Securities Trading Policy | 
| 20 Dec 2010 | Change in Substantial Holding | 
| 20 Dec 2010 | Commencement of Drilling at Khongor Copper Gold Project | 
| 8 Dec 2010 | Appendix 3B | 
| 2 Dec 2010 | Appendix 3B | 
| 2 Dec 2010 | Disclosure Document | 
| 1 Dec 2010 | Major Copper Gold Project Acquired in Mongolia | 
| 24 Nov 2010 | Appendix 3B | 
| 12 Nov 2010 | Results of Annual General Meeting | 
| 1 Nov 2010 | Quarterly Activities Report | 
| 1 Nov 2010 | Quarterly Cashflow Report | 
| 13 Oct 2010 | Notice of Annual General Meeting | 
| 11 Aug 2010 | Annual Report 2010 | 
| 30 Jul 2010 | Quarterly Activities Report | 
| 30 Jul 2010 | Quarterly Cashflow Report | 
| 28 Jul 2010 | High Grade Drill Interesections at Daltiin Ovor Gold Project | 
| 8 Jun 2010 | Commencement of Drilling at the Argalant Gold Project | 
| 17 May 2010 | Commencement of Drilling at the Daltiin Ovor Gold Project | 
| 29 Apr 2010 | Quarterly Activities Report | 
| 29 Apr 2010 | Quarterly Cashflow Report | 
| 21 Apr 2010 | Change in Substantial Holding | 
| 21 Apr 2010 | Change in Substantial Holding | 
| 21 Apr 2010 | Change of Director's Interest Notice | 
| 21 Apr 2010 | Change of Director's Interest Notice | 
| 21 Apr 2010 | Top 20 Option Holders | 
| 21 Apr 2010 | Top 20 Shareholders | 
| 21 Apr 2010 | Appendix 3B Completion of Entitlement Issue | 
| 13 Apr 2010 | Results of Meeting | 
| 8 Apr 2010 | Change of Director's Interest Notice | 
| 8 Apr 2010 | Change of Director's Interest Notice | 
| 8 Apr 2010 | Top 20 Optionholders | 
| 8 Apr 2010 | Top 20 Shareholders | 
| 8 Apr 2010 | Appendix 3B | 
| 1 Apr 2010 | Completion of Entitlement Offer | 
| 31 Mar 2010 | Hong Kong Mines and Money Presentation | 
| 11 Mar 2010 | Notice of Meeting | 
| 11 Mar 2010 | Dispatch of Documents | 
| 5 Mar 2010 | Half Year Accounts | 
| 4 Mar 2010 | Appendix 3B | 
| 24 Feb 2010 | Letter to Shareholders | 
| 24 Feb 2010 | Letter to Option Holders | 
| 24 Feb 2010 | Investor Update - February 2010 | 
| 24 Feb 2010 | Appendix 3B | 
| 23 Feb 2010 | Prospectus | 
| 10 Feb 2010 | High Grade Gold Project to be Acquired in Mongolia | 
| 29 Jan 2010 | Quarterly Cashflow Report | 
| 29 Jan 2010 | Quarterly Activities Report | 
| 29 Jan 2010 | Section 708A Notice | 
| 28 Jan 2010 | Appendix 3B | 
| 19 Jan 2010 | Gold Property Acquired in Mongolia | 
| 9 Dec 2009 | Gabon Gold Project Tenure Update | 
| 1 Dec 2009 | Change of Director's Interest Notice | 
| 27 Nov 2009 | Change of Director's Interest Notice | 
| 24 Nov 2009 | Results of Annual General Meeting | 
| 24 Nov 2009 | Change of Director's Interest Notice | 
| 22 Oct 2009 | Quarterly Activities Report | 
| 22 Oct 2009 | Quarterly Cashflow Report | 
| 20 Oct 2009 | Notice of Annual General Meeting | 
| 28 Sep 2009 | Tsagaan Field Work Commences | 
| 24 Sep 2009 | Initial Director's Interest Notice | 
| 24 Sep 2009 | Initial Director's Interest Notice | 
| 21 Sep 2009 | Appointment of CEO | 
| 17 Sep 2009 | Appointment to Board | 
| 8 Sep 2009 | Appendix 3B | 
| 1 Sep 2009 | Company Update | 
| 1 Sep 2009 | Becoming a substantial holder | 
| 1 Sep 2009 | Becoming a substantial holder | 
| 1 Sep 2009 | Initial Director's Interest Notice | 
| 27 Aug 2009 | Change of Registered Office and Place of Business | 
| 27 Aug 2009 | Appendix 3B | 
| 27 Aug 2009 | Company Overview | 
| 27 Aug 2009 | Director's Declaration | 
| 27 Aug 2009 | 31 December 2008 Financial Statements | 
| 27 Aug 2009 | 30 June 2009 Financial Statements | 
| 27 Aug 2009 | 31 December 2007 Financial Statements | 
| 27 Aug 2009 | 30 June 2008 Financial Statements | 
| 27 Aug 2009 | Expenditure Budget | 
| 27 Aug 2009 | Proforma Balance Sheet | 
| 27 Aug 2009 | Distribution Schedule and Top 20 | 
| 27 Aug 2009 | Pre Quotation Disclosure | 
| 27 Aug 2009 | Reinstatement to Official Quotation | 
| 27 Aug 2009 | Removal of Company from External Administration | 
| 11 Aug 2009 | Capital Raising/Distribution Schedule/Top 20 Shareholders | 
To view these announcements you will need Adobe's free Acrobat Reader software package. If it is not already installed on your computer then it can be downloaded here.
